Portable Single Phase Energy Meter Test Set
|
| Name: | Portable Single Phase Energy Meter Test Set |
| Model No.: | SY 3610 |
| Brand Name: | Songyang |
| Country of Origin: | China |
| Minimum Order: | 1 Set |
Technical Parameters:
1. Virtual Value of Voltage (U)
Rated Range (Un): 220V
Measuring Range: 165~242V
Basic Error: 0.5% Un
2. Virtual Value of Voltage (I)
Rated Range of Current Clamper (Ib): 5A, 20A, 40A, 50A, 100A
Measuring Range: (5%~120%)Ib
Basic Error: 0.5% Ib
3. Active Power
Measuring Range: (5%~120%)Ib and 165~242VAC
Basic Error: 0.5% (for rated power)
4. Energy for Active Power
Basic Error: 0.2%, 0.3%, 0.5%
Measuring range and error limits of testing are shown in Table below.
| Current (I) | Power factor | Limits (%) | ||
| Rank 0.2 | Rank 0.3 | Rank 0.5 | ||
| 0.05Ib | 1.0 | ±0.3 | ±0.45 | ±0.75 |
| 0.1Ib ~ Imax | 1.0 | ±0.2 | ± 0.3 | ± 0.5 |
| 0.1Ib | 0.5(L), 0.8(C) | ±0.4 | ± 0.6 | ± 1.0 |
| 0.2Ib | 0.5(L), 0.8(C) | ±0.3 | ±0.45 | ±0.75 |
| 0.5Ib ~ Imax | 0.5(L), 0.8(C) | ±0.2 | ± 0.3 | ± 0.5 |



